Walaupun LG Optimus L5 masih sangat jauh dari spesifikasi ponsel LG yang sebelumnya di produksi tapi keunggulan dari ponsel ini tentunya ada. Ponsel yang ber system operasi Android versi terbaru 4.1.2 jelly bean ini menggabungkan ponsel Android dengan Dual sim GSM.
Berdimensi layar 4 inc dengan 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) Multitouch dan menggunakan camera primer 5 MP, 2592x1944 pixels, autofocus, LED flash. Ponsel ini diperkirakan akan dibanderol dengan harga Rp 2.249.000.
Untuk spesifikasi dan harga LG Optimus L5 lengkap dan secara details silahkan anda lihat sendiri tabel berikut ini agar anda lebih mudah memahami tipe ponsel ini :
Spesifikasi LG Optimus L5
| GENERAL | Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G HSDPA 900 / 2100 |
| LAYAR | Tipe | IPS LCD capacitive touchscreen |
| Ukuran | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) Multitouch | |
| DIMENSI | Ukuran/Berat | 118.4 x 62.2 x 9.2 mm / 100 g |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| Jack | 3,5 mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 4 GB, 512 MB RAM |
| Eksternal | microSD, up to 32 GB | |
| DATA | 3G | HSDPA 7.2Mbps, HSUPA 5.76 Mbps |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Ya, v3.0 with A2DP, HS | |
| Infrared | Tidak | |
| USB/Port | Ya, v2.0 Micro USB | |
| KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging |
| Sekunder | Tidak | |
| Video Record | Ya | |
| BATERAI | Tipe | Li-Ion 1700 mAh battery |
| Standby | - | |
| Talk Time | - | |
| FITUR | OS | Android OS, v4.1.2 (Jelly Bean) |
| CPU | MTK 6575, 1 GHz Sensors Accelerometer, proximity, compass | |
| Browser | HTML | |
| GPS | Ya, with A-GPS | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Java | via Java MIDP emulator, Fitur tambahan: Black, White - SNS integration - Active noise cancellation with dedicated mic - Document editor - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input | |
| FITUR LAIN | Multiple SIM | Dual SIM GSM Dual stand-by |
| Video Player | MP4/H.264/H.263 player | |
| MP3 Player | MP3/WAV/eAAC+ player | |
| Audio Record | Ya | |
| TV | Tidak |

